Table 3

Improvement in Patient-Reported Outcomes Measurement Information System physical function after lumbar decompression.

Outcome MeasureMean ± SDnMCID Achievement P Valuea
PROMIS-PF
 Preoperative37.4 ± 6.891--
 6 wk43.4 ± 8.26464.8% <0.001
 12 wk50.3 ± 10.23984.8% <0.001
 6 mo43.8 ± 7.02068.4% 0.002
 1 y46.5 ± 9.02170.0% <0.001
VAS back
 Preoperative6.2 ± 2.576--
 6 wk2.7 ± 2.66272.6% <0.001
 12 wk1.7 ± 2.32588.0% <0.001
 6 mo2.9 ± 2.91776.5% <0.001
 1 y2.8 ± 3.01668.7% 0.023
VAS leg
 Preoperative6.0 ± 2.976-
 6 wk3.0 ± 2.96265.5% <0.001
 12 wk1.7 ± 2.62576.0% <0.001
 6 mo1.6 ± 2.01770.6% <0.001
 1 y2.6 ± 2.91662.5% 0.006
TTC (sec) P valueb
 Preoperative69.0 ± 61.787--
 6 wk66.8 ± 52.253-0.999
 12 wk72.0 ± 39.830-0.999
 6 mo55.0 ± 40.112-0.912
 1 y70.6 ± 23.617-0.999
  • aP values calculated using paired t test.

  • bP values calculated using 1-way ANOVA post hoc Tukey.

  • LD, lumbar decompression; MCID, minimum clinically important difference; PROMIS-PF, Patient-Reported Outcomes Measurement Information System physical function; TTC, time to complete; VAS, visual analog scale.