Table 3

Clinical and radiographic outcomes by study group.

OutcomesIntegrated Spacer and Plate, n (%)Anterior Spacer and Plate System, n (%)P
Follow-up, mo, mean ± SD14.1 ± 6.220.4 ± 10.5
Clinical scores, mean ± SD
 Visual analog scale0.432
  Baseline5.6 ± 2.56.3 ± 2.3
  1 mo4.8 ± 2.34.0 ± 3.1
  3 mo4.4 ± 2.13.2 ± 2.8
  6 mo4.6 ± 2.94.0 ± 3.1
  1 y5.0 ± 2.64.5 ± 2.9
  2 y5.3 ± 2.16.5 ± 2.4
 Neck Disability Index0.108
  Baseline26.9 ± 8.627.7 ± 9.1
  1 mo25.7 ± 8.120.0 ± 12.2
  3 mo23.5 ± 9.014.0 ± 13.5
  6 mo29.3 ± 7.518.5 ± 12.3
  1 y27.0 ± 10.420.9 ± 11.1
  2 y24.9 ± 11.124.3 ± 7.9
Radiographic findings
 Proximal total fused28 (73.7%)33(84.6%)0.272
  Duration, mo, mean ± SD8.3 ± 5.56.8 ± 5.40.092
 Proximal (level 1)—total
  1 mo0 (0.)1 (2.6)
  3 mo5 (16.1)12 (33.3)
  6 mo14 (42.4)13 (46.4)
  1 y7 (25.9)5 (20.8)
  2 y2 (40.0)2 (11.8)
 Distal total fused28 (73.7%)33 (84.6%)0.272
  Duration, mo, mean ± SD8.1 ± 5.57.0 ± 6.20.120
 Distal (level 2)—total
  1 mo0 (0.0)1 (2.6)
  3 mo6 (19.4)13 (36.1)
  6 mo13 (39.4)12 (31.6)
  1 y7 (25.9)4 (16.7)
  2 y2 (40.0)3 (17.7)
 Proximal or distal duration, mo, mean ± SD8.2 ± 5.57.1 ± 6.10.138
  • Data presented as n (%) unless otherwise noted.