Table 3

Impact of BMI on PROMs and follow-up completion.

PROMNonobese(mean ± SD)Obese I(mean ± SD)Severe + Morbid(mean ± SD) P Valuea P Valueb P Valuec
VAS back0.339
 Preoperative6.7 ± 2.07.3 ± 1.97.1 ± 1.70.1140.897
 6 wk4.8 ± 2.25.3 ± 2.25.5 ± 2.20.0680.536
 12 wk4.6 ± 2.45.6 ± 2.25.5 ± 2.1 0.007 0.944
 6 mo4.7 ± 2.65.3 ± 2.15.1 ± 2.60.3880.992
 1 y5.2 ± 2.84.5 ± 2.75.1 ± 2.80.8120.893
 2 y3.3 ± 2.66.3 ± 2.26.7 ± 2.9 0.026 0.990
VAS leg0.186
 Preoperative5.3 ± 2.96.4 ± 2.96.6 ± 2.10.0510.993
 6 wk4.4 ± 3.34.1 ± 3.35.5 ± 2.60.1680.168
 12 wk3.9 ± 3.04.5 ± 2.54.8 ± 2.50.3880.825
 6 mo3.5 ± 2.74.3 ± 2.64.9 ± 2.80.0990.521
 1 y3.7 ± 3.03.7 ± 3.54.6 ± 2.80.6290.870
 2 y2.5 ± 2.65.3 ± 3.45.1 ± 2.70.1000.968
Oswestry Disability Index0.056
 Preoperative44.2 ± 15.153.9 ± 13.955.6 ± 15.0 0.008 0.928
 6 wk47.5 ± 17.451.8 ± 16.152.2 ± 17.20.3720.827
 12 wk39.5 ± 15.651.5 ± 10.846.8 ± 16.5 0.003 0.790
 6 mo35.0 ± 19.843.7 ± 13.745.6 ± 18.2 0.015 0.727
 1 y38.7 ± 24.339.6 ± 22.146.6 ± 20.80.4090.539
 2 y27.1 ± 21.149.0 ± 13.647.6 ± 21.10.0761.000
12-Item Short Form physical composite score0.081
 Preoperative28.3 ± 6.330.6 ± 13.225.8 ± 4.80.0900.103
 6 wk29.7 ± 7.125.5 ± 7.525.5 ± 5.10.0570.959
 12 wk29.6 ± 6.629.8 ± 8.927.3 ± 6.80.5130.483
 6 mo31.9 ± 8.531.0 ± 8.230.4 ± 6.30.8170.933
 1 y31.2 ± 11.832.6 ± 11.733.3 ± 9.20.8190.944
 2 y38.0 ± 14.229.3 ± 5.829.5 ± 12.00.2270.916
PROMIS-PF0.303
 Preoperative35.2 ± 6.432.7 ± 4.130.1 ± 4.70.0210.910
 6 wk33.4 ± 6.731.2 ± 3.931.4 ± 3.80.6160.992
 12 wk39.2 ± 6.738.1 ± 7.731.8 ± 2.6 0.011 0.050
 6 mo40.4 ± 7.139.3 ± 8.636.6 ± 6.70.5420.662
 1 y39.6 ± 9.741.3 ± 8.137.9 ± 6.40.6400.613
 2 y38.6 ± 11.633.7 ± 6.536.5 ± 8.20.6830.875
  • Note: Boldface indicates statistical significance.

  • aP values calculated using linear regression of PROMs by BMI.

  • bP values calculated using post hoc pairwise comparisons of adjusted means to compare PROMs between obese I and severe + morbid cohorts.

  • cP values calculated using linear regression of follow-up completion by BMI.

  • BMI, body mass index; PROM, patient-reported outcome measures; PROMIS-PF, Patient-Reported Outcome Measurement Information System physical function; VAS, visual analog scale.