Table 2

Postoperative changes in physical function scores.

Patient-Reported Outcome Measure n Score,
Mean ± SD
Change,
Mean ± SD
P Valuea
12-Item Veterans RAND PCS
 Preoperative5932.3 ± 9.1
 6 wk5933.8 ± 9.81.6 ± 9.50.210
 12 wk5937.7 ± 11.25.5 ± 8.5 <0.001
 6 mo5941.3 ± 12.29.1 ± 10.6 <0.001
 1 y5942.2 ± 12.89.9 ± 11.1 <0.001
12-Item Short Form PCS
 Preoperative5930.9 ± 8.0
 6 wk5931.5 ± 8.80.6 ± 8.90.594
 12 wk5835.6 ± 10.44.8 ± 8.7 <0.001
 6 mo5938.5 ± 12.37.6 ± 10.6 <0.001
 1 y5939.9 ± 12.59.1 ± 11.1 <0.001
PROMIS-PF
 Preoperative5934.5 ± 6.1
 6 wk5435.9 ± 7.21.6 ± 7.20.115
 12 wk5340.7 ± 7.55.9 ± 7.3 <0.001
 6 mo5243.3 ± 8.18.9 ± 8.5 <0.001
 1 y5044.7 ± 10.19.5 ± 8.6 <0.001
  • Abbreviations: PCS, physical component score; PROMIS-PF, patient-reported outcomes measurement information system physical function.

  • Note: Boldface indicates statistical significance.

  • a P value calculated using paired t test comparing scores at each timepoint to preoperative values.