Table 3

Impact of gender on PROMs.

PROMWomen
(Mean ± SD)
P Valuea Men
(Mean ± SD)
P Valueb
VAS neck
 Preoperative6.4 ± 2.4-6.0 ± 2.2-
 6 wk4.0 ± 2.5 <0.001 3.3 ± 2.6 <0.001
 12 wk2.9 ± 2.8 <0.001 2.9 ± 2.4 <0.001
 6 mo3.0 ± 2.8 <0.001 2.7 ± 2.5 <0.001
 1 y3.2 ± 3.1 0.006 3.5 ± 2.7 <0.001
 2 y4.2 ± 2.6 0.002 4.3 ± 2.9 0.042
VAS arm
 Preoperative6.5 ± 2.7-5.7 ± 2.5-
 6 wk2.2 ± 2.7 <0.001 2.7 ± 2.5 <0.001
 12 wk3.1 ± 3.5 <0.001 2.5 ± 2.4 <0.001
 6 mo2.9 ± 3.3 <0.001 2.4 ± 2.5 <0.001
 1 y3.0 ± 2.7 0.011 4.0 ± 3.4 0.028
 2 y3.3 ± 2.8 0.005 3.9 ± 3.30.235
NDI
 Preoperative42.9 ± 19.6-40.9 ± 17.8-
 6 wk30.5 ± 20.2 <0.001 32.5 ± 19.8 <0.001
 12 wk25.0 ± 19.7 <0.001 28.1 ± 20.4 <0.001
 6 mo25.4 ± 21.1 <0.001 22.0 ± 20.5 <0.001
 1 y23.9 ± 20.0 0.010 26.1 ± 23.6 <0.001
 2 y22.6 ± 16.0 0.004 33.7 ± 23.9 0.023
SF-12 PCS
 Preoperative37.6 ± 7.4-37.9 ± 10.5-
 6 wk39.1 ± 9.40.01938.0 ± 10.00.393
 12 wk44.5 ± 9.1 <0.001 43.8 ± 11.5 <0.001
 6 mo40.5 ± 10.0 0.003 43.4 ± 9.6 <0.001
 1 y44.3 ± 8.4 0.002 43.1 ± 12.2 0.007
 2 y46.1 ± 8.4 0.013 37.6 ± 13.10.218
PROMIS-PF
 Preoperative39.1 ± 6.6-40.8 ± 7.8-
 6 wk42.4 ± 6.90.14139.3 ± 7.30.550
 12 wk46.2 ± 11.2 0.003 45.4 ± 10.4 0.004
 6 mo45.9 ± 9.2 <0.001 47.4 ± 10.9 <0.001
 1 y47.1 ± 7.9 0.049 48.0 ± 9.4 0.002
 2 y48.3 ± 11.0 0.019 46.0 ± 9.6 0.004
VR-12 PCS
 Preoperative36.5 ± 7.5-36.4 ± 10.0-
 6 wk40.2 ± 8.5 0.024 36.3 ± 10.10.928
 12 wk42.9 ± 10.1 0.012 40.7 ± 11.6 0.031
 6 mo42.9 ± 9.8 0.001 45.9 ± 9.3 <0.001
 1 y45.7 ± 8.5 0.006 44.7 ± 11.6 0.001
 2 y47.5 ± 7.9 0.011 38.7 ± 13.50.343
  • Note: Boldface indicates statistical significance.

  • a P values calculated using paired sample t test for improvement from preoperative to postoperative PROMs among women.

  • b P values calculated using paired sample t test for improvement from preoperative to postoperative PROMs among men.

  • Abbreviations: NDI, Neck Disability Index; PCS, physical composite score; PROM, patient-reported outcome measure; PROMIS-PF, PROM information system physical function; SF-12 PCS, 12-item short form survey PCS; VAS, visual analog scale; VR-12 PCS, veterans RAND 12-item health survey PCS.