Table 5

Anterior lumbar interbody fusion subgroup analysis postoperative day opioid consumption and hospital length of stay.

Opioid MeasureTransversus Abdominis Plane (n = 17)Control (n = 20) P Value
MME consumption
 POD 014.7 (6.7–44.3)33.7 (21.3–47.1)0.060
 POD 146.0 (30.0–62.0)67.6 (47.6–85.2)0.024a
 POD 230.0 (17.5–75.0)53.6 (35.3–89.2)0.187
 POD 333.0 (4.0–60.0)45.0 (5.6–79.6)0.442
 POD 415.0 (0.0–53.0)0.0 (0.0–56.2)0.478
 POD 50.0 (0.0–27.2)0.0 (0.0–27.2)0.964
Total MME days 0–299.2 (62.2–182.2)152.5 (112.0–211.5)0.026a
Total MME days 0–5176.4 (100.3–273.7)234.3 (139.3–406.4)0.125
Length of stay, d4.0 (2.5–7.5)3.0 (3.0–5.0)0.257
  • Abbreviations: MME, morphine milligram equivalents; POD, postoperative day.

  • Note: Data presented as median (interquartile range).

  • a Statistically significant difference (P < 0.05).