Table 4

Postoperative characteristics.

ComplicationsSTSDUnadjustedIPW
OR (95% CI) P OR (95% CI) P
Ratio (95% CI)Ratio (95% CI)
Whole Cohort
n 50161
 No. of patients with postoperative complications31 (62.0%)57 (35.4%)2.98 (1.47, 6.09)0.001*2.28 (0.75, 6.91)0.146
 Acute blood loss anemia requiring transfusion14 (28.0%)29 (18%)1.77 (0.78, 3.89)0.1591.74 (0.56, 5.41)0.338
 DVT/PE6 (12.0%)2 (1.2%)10.84 (1.83, 111.79)0.003*10.92 (1.80, 66.15)0.045*
 AMS/delirium8 (16.0%)6 (3.7%)4.92 (1.4, 18.05)0.006*2.34 (0.54, 10.17)0.257
 Cardiac arrhythmia3 (6.0%)1 (0.6%)10.21 (0.79, 539.36)0.042*6.05 (0.58, 63.72)0.134
 Fever/bacteremia2 (4.0%)3 (1.9%)2.19 (0.18, 19.66)0.33912.18 (1.67, 88.74)0.014*
 transient ischemic attack/stroke1 (2.0%)1 (0.6%)3.27 (0.04, 257.88)0.4191.74 (0.10, 29.51)0.701
 Respiratory distress3 (6.0%)5 (3.1%)1.99 (0.30, 10.64)0.3970.74 (0.15, 3.63)0.711
 New-onset LE pain2 (4.0%)13 (8.1%)0.47 (0.05, 2.22)0.5290.52 (0.08, 3.51)0.503
 New-onset LE weakness1 (2.0%)8 (5.0%)0.39 (0.01, 3.05)0.6890.67 (0.07, 6.17)0.724
 Hematoma1 (2.0%)6 (3.7%)0.53 (0.01, 4.52)>0.990.10 (0.01, 0.99)0.049*
 Surgical site infections5 (10.0%)1 (0.6%)17.78 (1.89, 845.85)0.003*7.73 (0.83, 72.17)0.073
 Instrumentation-related complications1 (2.0%)1 (0.6%)3.27 (0.04, 257.88)0.4193.74 (0.22, 63.44)0.361
LS Cohort
n 4456
 No. of patients with postoperative complications30 (68.2%)33 (58.9%)1.49 (1.47, 6.09)0.4061.42 (0.52, 3.89)0.495
 Acute blood loss anemia requiring transfusion13 (29.6%)22 (39.3%)0.65 (0.78, 3.89)0.3990.50 (0.18, 1.39)0.181
 DVT/PE5 (11.4%)1 (1.8%)7.05 (1.37, 94.4)0.08412.96 (1.39, 121.12)0.025*
 AMS/delirium7 (15.9%)3 (5.4%)3.34 (1.40, 18.05)0.1013.73 (0.81, 17.19)0.091
 Cardiac arrhythmia3 (6.8%)1 (1.8%)4.02 (0.79, 539.36)0.3174.68 (0.44, 49.63)0.201
 Fever/bacteremia1 (2.3%)2 (3.6%)0.63 (0.18, 19.65)>0.993.77 (0.32, 44.48)0.291
 TIA/Stroke1 (2.3%)1 (1.8%)1.28 (0.04, 257.88)>0.991.47 (0.09, 24.87)0.791
 Respiratory distress3 (6.8%)2 (3.6%)1.98 (0.30, 10.64)0.6521.47 (0.22, 9.98)0.693
 New-onset LE pain1 (2.3%)6 (10.7%)0.19 (0.05, 2.22)0.1310.14 (0.01, 1.57)0.112
 New-onset LE weakness0 (0.0%)5 (8.9%)0.00 (0.00, 3.05)0.065--
 Hematoma1(2.3%)3 (5.4%)0.41 (0.01, 4.52)0.0840.22 (0.02, 2.36)0.210
 Surgical site infections5 (11.4%)1 (1.8%)7.05 (1.89, 845.85)>0.994.16 (0.45, 38.50)0.210
 Instrumentation-related complications1 (2.3%)1 (1.8%)1.28 (0.04, 257.88)0.6291.64 (0.10, 27.86)0.731
  • Abbreviations: AMS, altered mental status; DVT, deep venous thrombosis; IPW, inverse probability weighting; LE, lower extremity; LS, long segment; PE, pulmonary embolism; SD, same day; ST, staged; TIA, transient ischemic attack.

  • Note: The total number of patients with postoperative complications was 88 (41.7%), with significantly more in the SD group in the univariate analysis (OR 2.97, P = 0.001). There were 63 (63%) patients with postoperative complications within the LS cohort with no difference between the ST and SD groups on unadjusted analysis. IPW showed a significant difference in the rate of postoperative PE in the ST vs SD group (OR = 13.0, P = 0.24).

  • *Signifies P < 0.05.