Characteristic | Group 1, Age≥85 y(n = 65) | Group 2, Age <85 y(n = 65) | P |
Men/women, n | 41/24 | 22/20 | 0.27 |
Age, y, mean (SD) | 81.8 (1.6) | 87.7 (3.1) | <0.001 |
Body mass index, mean (SD) | 24.5 (3.4) | 24.4 (2.9) | 0.82 |
CCI score, mean (SD) | 1.0 (1.1) | 1.0 (1.0) | 0.82 |
ASA score, mean (SD) | 2.4 (0.7) | 2.4 (0.6) | 0.85 |
Operated level, n (%) | 0.65 | ||
1-level | 39 (60%) | 21 (50%) | |
2-level | 19 (29%) | 14 (33%) | |
3-level | 3 (5%) | 4 (10%) | |
4-level | 3 (5%) | 3 (7%) | |
5-level | 1 (2%) | 0 (0%) | |
Severitya (Schizas grade), n (%) | 0.27 | ||
C | 22 (34%) | 10 (24%) | |
D | 43 (66%) | 32 (76%) |
Abbreviations: ASA, American Society of Anesthesiologists; CCI, Charlson Comorbidity Index.
↵a Most severe level of operated segments.