Patient-reported and clinical outcomes by preoperative PROMIS-PF disability level.
Variable | Mild (n = 20) | Moderate (n = 92) | Severe (n = 32) | P |
PROMIS-PF | ||||
Baseline PF | 40.7 ± 7.1a | 34.3 ± 2.8b | 26.2 ± 3.7c | <0.001 |
Last (1 y) postoperative PF | 45.1 ± 7.3a | 40.6 ± 7.9 a,b | 38.4 ± 7.9b | 0.011 |
MCID | ||||
Early | 5 (25.0)a | 34 (37.0)a,b | 19 (59.4)b | 0.027 |
Late | 4 (20.0) | 20 (21.7) | 3 (9.4) | 0.300 |
Never | 11 (55.0) | 38 (41.3) | 10 (31.2) | 0.237 |
Any MCID | 9 (45.0) | 54 (58.7) | 22 (68.8) | 0.237 |
Days to MCID (achievers only) | 142.4 ± 70.0a | 112.2 ± 76.4 a,b | 72.8 ± 57.2 b | 0.027 |
Days to MCID (including censored non-achievers) | 248.3 ± 116.7a | 194.1 ± 126.7 a,b | 134.6 ± 119.0b | 0.005 |
Clinical outcome | ||||
LOS hours | 47.8 ± 29.8 a,b | 50.8 ± 27.9b | 68.0 ± 37.7a | 0.016 |
LOS days | 1.7 ± 1.2 a,b | 1.8 ± 1.2b | 2.5 ± 1.6a | 0.018 |
SNF discharge | 0 (0)a,b | 0 (0)b | 3 (9.4)a | 0.013* |
30-d ED return | 1 (5.0) | 10 (10.9) | 0 (0) | 0.122 |
30-d readmission | 0 (0) | 4 (4.3) | 5 (15.6) | 0.051 |
Repeat 1-y fusion | 3 (15.0) | 7 (7.6) | 2 (6.2) | 0.494 |
Other 1-y reoperation | 1 (5.0) | 5 (5.4) | 3 (9.4) | 0.708 |
Abbreviations: ED, emergency department; LOS, length of stay; MCID, minimal clinically important difference; PROMIS-PF, patient-reported outcomes measurement information system-physical function; SNF, skilled nursing facility.
Note: Data are presented as mean ± SD or n (%). Statistically significant values at P < 0.05 are in boldface.
Subscripts denote post-hoc Bonferroni-adjusted comparisons. Different letters denote significant differences between groups.
*Denote Fisher's Exact test