Comparison of outcomes of interest by satisfaction level.
Outcomes | Extremely Satisfied | Satisfied | Neutral | Dissatisfied | Extremely Dissatisfied | P |
ODI | ||||||
Preoperative score | 38.3 ± 15.4 | 46.3 ± 14.4 | 47.1 ± 16.2 | 51.1 ± 5.7 | 39.6 ± 22.1 | 0.051 |
3-mo postoperative score | 20.7 ± 15.4 | 32.2 ± 12.3 | 39.9 ± 17.3 | 40.3 ± 10.8 | 27.6 ± 21.6 | <0.001 |
Mean score change | −17.6 ± 14.4 | −14.1 ± 14.5 | −7.2 ± 11.8 | −10.8 ± 15.4 | −12.0 ± 11.3 | <0.001 |
PROMIS-10 PF | ||||||
Preoperative score | 39.3 ± 5.9 | 36.3 ± 5.1 | 35.8 ± 5.5 | 36.9 ± 7.1 | 41.2 ± 7.2 | 0.084 |
3-mo postoperative score | 46.6 ± 6.7 | 41.1 ± 5.3 | 39.0 ± 6.5 | 36.8 ± 7.6 | 41.1 ± 7.6 | <0.001 |
Mean score change | 7.0 ± 6.1 | 4.7 ± 5.4 | 3.1 ± 6.3 | −0.1 ± 7.4 | −0.1 ± 7.4 | <0.001 |
Pain | ||||||
At discharge | 5 ± 2 | 5 ± 2 | 5 ± 2 | 5 ± 2 | 4 ± 3 | 0.345 |
3-mo postoperative score | 2 ± 2 | 4 ± 2 | 5 ± 2 | 6 ± 2 | 4 ± 3 | <0.001 |
Mean score change | −3 ± 3 | −1 ± 3 | 0 ± 2 | 1 ± 4 | 0 ± 3 | <0.001 |
Abbreviations: ODI, Oswestry Disability Index; PF, physical function; PROMIS-10, patient-reported outcomes measurement information system global health-10.
Note: Data presented as mean ± SD.