Comparison of demographic and surgical data based on overall satisfaction levels.
Variable | Extremely Satisfied (n = 177) | Satisfied (n = 103) | Neutral (n = 49) | Dissatisfied (n = 8) | Extremely Dissatisfied (n = 6) | P |
Age, y | 62.9 ± 11.8 | 60.5 ± 12.9 | 62.1 ± 12.2 | 64.3 ± 12.9 | 71.6 ± 9.3 | 0.178 |
BMI | 31.0 ± 6.7 | 31.4 ± 6.5 | 31.0 ± 6.2 | 26.7 ± 4.2 | 33.5 ± 4.6 | 0.365 |
Sex | ||||||
Men | 78 (44.1%) | 48 (46.6%) | 24 (48.9%) | 5 (62.5%) | 4 (66.7%) | 0.687 |
Women | 99 (55.9%) | 55 (53.4%) | 25 (51.1%) | 3 (37.5%) | 2 (33.3%) | |
Race | ||||||
African American | 9 (5.2%) | 6 (5.8%) | 1 (2.0%) | 0 (0.0%) | 0 (0.0%) | 0.777 |
White | 155 (87.5%) | 84 (81.5%) | 42 (85.7%) | 8 (100.0%) | 6 (100.0%) | |
Other | 13 (7.3%) | 13 (12.7%) | 6 (12.3%) | 0 (0.0%) | 0 (0.0%) | |
Ethnicity | ||||||
Hispanic or Latino | 9 (5.1%) | 10 (9.7%) | 7 (14.3%) | 0 (0.0%) | 1 (16.7%) | 0.126 |
Not Hispanic or Latino | 168 (94.9%) | 93 (91.3%) | 42 (85.7%) | 8 (100.0%) | 5 (83.3%) | |
Insurance status | ||||||
Commercial | 3 (1.7%) | 5 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0.061 |
Medicare | 163 (92.1%) | 78 (75.7%) | 41 (83.7%) | 6 (75.0%) | 6 (100.0%) | |
Medicaid | 3 (1.7%) | 6 (5.8%) | 1 (2.0%) | 0 (0.0%) | 0 (0.0%) | |
Other | 8 (4.5%) | 14 (13.7%) | 7 (14.3%) | 2 (25.0%) | 0 (0.0%) | |
Work status | ||||||
Full time | 69 (38.9%) | 40 (38.8%) | 13 (26.5%) | 1 (12.5%) | 1 (16.7%) | 0.054 |
Part time | 10 (5.6%) | 3 (2.9%) | 1 (2.0%) | 1 (12.5%) | 0 (0.0%) | |
Retired | 80 (45.2%) | 39 (37.8%) | 21 (42.6%) | 5 (62.5%) | 5 (83.3%) | |
Disabled | 11 (6.2%) | 6 (5.8%) | 6 (12.2%) | 1 (12.5%) | 0 (0.0%) | |
Not employed | 7 (4.1%) | 15 (14.7%) | 8 (16.7%) | 0 (0.0%) | 0 (0.0%) | |
Levels fused | ||||||
1 | 130 (73.4%) | 81 (78.6%) | 35 (71.4%) | 6 (75.0%) | 4 (66.7%) | 0.831 |
2 | 47 (26.6%) | 22 (21.4%) | 14 (28.6%) | 2 (25.0%) | 2 (33.3%) | |
Surgical approach | ||||||
Anterior | 32 (18.1%) | 22 (21.3%) | 13 (26.5%) | 2 (25.0%) | 1 (16.7%) | 0.214 |
Combine | 55 (31.1%) | 42 (40.7%) | 10 (20.4%) | 3 (37.5%) | 1 (16.7%) | |
Oblique | 4 (2.3%) | 5 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
Posterior/transforaminal | 86 (48.5%) | 34 (33.2%) | 26 (53.1%) | 3 (37.5%) | 4 (66.7%) |
Abbreviation: BMI, body mass index.
Note: Data are presented as mean ± SD or n (%).