Results of the receiver operating characteristic analysis where the outcome was patient satisfaction.
Predictor | AUCa | Threshold/Cutoff Value |
Preoperative ODI score | 0.572 | - |
Preoperative PROMIS-10 PFT | 0.560 | - |
Pain at hospital discharge | 0.514 | - |
3-mo postoperative ODI score | 0.718 | 23.8 |
3-mo postoperative PROMIS-10 PFT | 0.715 | 38.4 |
3-mo postoperative pain | 0.750 | 5 |
Change in ODI scores | 0.675 | - |
Change in PROMIS-10 PFT | 0.662 | - |
Change in pain levels | 0.727 | 1 |
Abbreviations: AUC, area under the receiver operating characteristic curve; ODI, Oswestry Disability Index; PFT, physical function T-score; PROMIS-10, patient-reported outcomes measurement information system global health-10.
↵a An AUC value >0.7 indicated statistical significance.