Table 3

Wear surface characteristics for retrieved PRESTIGE® components

ImplantInferior
damage score
Superior
damage score
Total
damage score
Screw
fretting
ImpingementSuperior wear scar
(mean ± SD) (µm)
Inferior wear scar
(mean ± SD) (µm)
RaWaRaWa
PRESTIGE 1UnknownUnknownUnknownUnknownUnknownNANANANA
PRESTIGE 2224YesNo0.06 ± 0.010.02 ± 0.010.12 ± 0.040.05 ± 0.02
PRESTIGE 3213YesYes0.12 ± 0.020.03 ± 0.010.09 ± 0.030.03 ± 0.01
PRESTIGE 4224YesNo0.20 ± 0.180.06 ± 0.080.07 ± 0.030.01 ± 0.01
PRESTIGE 5224YesYes0.11 ± 0.020.03 ± 0.010.13 ± 0.100.09 ± 0.08
PRESTIGE 6224YesYes0.17 ± 0.040.06 ± 0.030.25 ± 0.110.08 ± 0.07
PRESTIGE 7325YesNo0.05 ± 0.040.02 ± 0.020.04 ± 0.020.01 ± 0.00
PRESTIGE 8112YesYes0.15 ± 0.070.08 ± 0.040.05 ± 0.000.02 ± 0.01
PRESTIGE 9224YesYes0.13 ± 0.040.08 ± 0.000.13 ± 0.030.10 ± 0.06
PRESTIGE 10224YesNo0.17 ± 0.040.16 ± 0.190.10 ± 0.050.11 ± 0.08
  • Abbreviations: NA, not available; Ra, average roughness; Wa, average waviness.