Outcomes | Depressed | Non-Depressed | P* |
---|---|---|---|
NDI | 30.6 (22.0) | 25.7 (20.0) | <.001 |
PCS | 7.0 (9.5) | 11.3 (10.1) | .002 |
MCS | 14.9 (12.4) | 4.7 (11.4) | <.001 |
Neck pain | 4.3 (2.8) | 3.9 (2.9) | <.001 |
Arm pain | 2.8 (3.2) | 2.9 (3.1) | <.001 |
NDI, Neck Disability Index; PCS, Physical Component Summary; MCS, Mental Component Summary.
↵* Adjusted for preoperative scores, smoking status, and strenuous work.