Visual analogue scale (VAS), Oswestry Disability Index (ODI) and Short form-36 (SF-36) scores at different time intervals for the two subgroups-degenerative disc disease (DDD) and contained lumbar disc herniation (CLDH).
Preoperative | Postoperative | 6 months | 1 year | |
---|---|---|---|---|
Visual analogue scale (VAS) scores | ||||
DDD | 6.4 | 3.08 (0.002) | 3.41 (0.009) | 3.7 (0.173) |
CLDH | 6.6 | 3.08 (0.002) | 4.2 (0.01) | 4.28 (0.041) |
Oswestry Disability Index (ODI) scores | ||||
DDD | 40.66 | 24.33 (0.003) | 27.16(0.028) | 26.28(0.091) |
CLDH | 45.66 | 22.16(0.002) | 29.7(0.047) | 28(0.128) |
Short form-36 (SF-36) scores | ||||
DDD | 42.91 | - | 39.4(0.357) | 42.6(0.461) |
CLDH | 32.9 | - | 43.17(0.136) | 43.25(0.102) |
Figure in parentheses indicates p value when compared to the respective preoperative score. SF-36 scores were recorded only at 6 months and 1 year postoperatively.