Table 4

Interobserver Agreement Observer 1 vs. Observer 3

Observer 1Observer 3Observed Agreement (n = 119)*Kappa Value (95% CI)
Session 1 180 (67%)0.46 (0.18 to 0.46)
285 (71%)0.41 (0.27 to 0.55)
371 (60%)0.38 (0.15 to 0.39)
Session 2 176 (64%)0.37 (0.17 to 0.45)
280 (67%)0.47 (0.23 to 0.51)
373 (61%)0.44 (0.22 to 0.46)
Session 3 177 (65%)0.37 (0.18 to 0.44)
282 (69%)0.45 (0.25 to 0.53)
373 (61%)0.37 (0.22 to 0.44)
Average 77 (65%) 0.41
  • * Data are given as the number of disc levels, with percentage in parentheses