Table 3

The outcome of each approach based on a total of 72 cases.a

ApproachType of Tumor, N(%)Compartment,
Extra:Intra n = 28
Total Blood Loss in mLTotal Operation Time in MinutesSSI
N/
Total N
Weakness
N/
Total N
Any Form of Complication
N/
Total N
Recurrence
N/
Total N
Total, n = 72 19:9 2934 (150–19225) 680 (245–1516) 6/58 33/58 72/72 9/72
Posterior


Total, 35 (49%) 14:9 2024 (150–5500) 421 (245–675) 0/21 9/21 35/35 3/25
Primary malignant, 6 (17%)1:21462 (180–2688)476 (290–655)0/52/56/60/6
Primary benign (aggressive), 10 (29%)1:31702 (15–5500)449 (320–675)0/104/1010/100/10
Metastasis, 19 (54%)11:42372 (1000–4000)388 (245–630)0/63/619/103/19
Combined


Total, 37 (51%) 5:0 3794 (160–19225) 926 (475–1516) 6/37 24/37 37/37 4/37
Primary malignant, 9 (24%)1:04273 (190–19225)856 (540–1325)3/98/99/93/9
Primary benign (aggressive), 18 (49%)1:03853 (160–12370)1083 (475–1516)3/1812/1818/181/18
Metastasis, 10 (27%)3:03257 (900–13460)704 (540–990)0/104/1010/100/10
  • aSSI and weakness data were available for only 58 cases. Extra:Intracompartment ratio data were available for only 28 cases

  • N, number of cases; SSI, surgical site infection.