Table 1

Patient demographics.

Total(n = 47)Decompression Alone(n = 27)Decompression + Fusion(n = 20) P Value
Mean age, y59.560.358.50.52
Male, % (n)68.1% (32)81.5% (22)50% (10)0.03
Presumed source of infection, % (n)
 Urinary tract4.3% (2)7.4% (2)0% (0)0.50
 Skin and subcutaneous tissues21.3% (10)25.9% (7)15% (3)0.48
 Infected vascular access2.1% (1)3.7% (1)0% (0)1
 Pneumonia6.4% (3)0% (0)15% (3)0.07
 Septic joint6.4% (3)3.7% (1)10% (2)0.57
 Postoperative infection4.3% (2)3.7% (1)5% (1)1
 IVDU4.3% (2)0% (0)10% (2)0.18
 Unknown51.1% (24)55.6% (15)45% (9)0.56
Underlying illness/conditions, % (n)
 Diabetes mellitus42.6% (20)44.4% (12)40% (8)1
 Hypertension68.1% (32)70.4% (19)65% (13)0.76
 Hyperlipidemia8.5% (4)11.1% (3)5% (1)0.63
 Immunosuppression4.3% (2)7.4% (2)0% (0)0.50
 ESRD/CKD19.1% (9)18.5% (5)20% (4)1
 Coronary artery disease21.3% (10)29.6% (8)10% (2)0.15
 Atrial fibrillation14.9% (7)14.8% (4)15% (3)1
 Congestive heart failure12.8% (6)7.4% (2)20% (4)0.38
 Liver disease6.4% (3)3.7% (1)10% (2)0.57
 COPD4.3% (2)3.7% (1)5% (1)1
 Peripheral vascular disease6.4% (3)7.4% (2)5% (1)1
 Malignancy8.5% (4)3.7% (1)15% (3)0.30
 IVDU8.5% (4)7.4% (2)10% (2)1
 Hepatitis B/C6.4% (3)7.4% (2)5% (1)1
 Obesity6.4% (3)7.4% (2)5% (1)1
 Rheumatic disease6.4% (3)7.4% (2)5% (1)1
Clinical data, % (n)
 Back pain68.1% (32)81.5% (22)50% (10)0.03
 Neck pain17% (8)0% (0)40% (8)0.0004
 Radicular pain17% (8)22.2% (6)10% (2)0.44
 Neurologic deficit34% (16)37% (10)30% (6)0.76
Involvement levels, % (n)
 ≥3 Vertebral bodies42.6% (20)51.9% (14)30% (6)0.15
 Epidural involvement48.9% (23)44.4% (12)55% (11)0.56
 Cervical spine only6.4% (3)0% (0)15% (3)0.07
 Thoracic spine only31.9% (15)29.6% (8)35% (7)0.76
 Lumbar spine only23.4% (11)25.9% (7)20% (4)0.74
 Cervicothoracic spine10.6% (5)3.7% (1)20% (4)0.15
 Thoracolumbar spine12.8% (6)18.5% (5)5% (1)0.22
 Lumbosacral spine14.9% (7)22.2% (6)5% (1)0.22
Bacterial pathogen isolated, % (n)
 MSSA34% (16)33.3% (9)35% (7)1
 MRSA19.1% (9)18.5% (5)20% (4)1
 Unknown12.8% (6)14.8% (4)10% (2)1
 Group B streptococcus8.5% (4)11.1% (3)5% (1)0.63
Mycobacterium avium 6.4% (3)7.4% (2)5% (1)1
 Alpha streptococcus4.6% (2)3.7% (1)5% (1)1
Enterococcus faecalis 2.1% (1)3.7% (1)0% (0)1
Escherichia coli 2.1% (1)3.7% (1)0% (0)1
 Coagulase-negative staphylococcus2.1% (1)3.7% (1)0% (0)1
Staphylococcus lugdunensis 2.1% (1)3.7% (1)0% (0)1
Propionibacterium acnes 2.1% (1)0% (0)5% (1)1
 Enterobacter2.1% (1)0% (0)5% (1)1
 Nocardia2.1% (1)0% (0)5% (1)1
Klebsiella pneumoniae 2.1% (1)0% (0)5% (1)1
Mean length of intravenous antibiotic therapy, wk6.76.76.71
  • CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; ESRD, end-stage renal disease; IVDU, intravenous drug use; MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-sensitive Staphylococcus aureus.