Table 4

Patient quality-of-life questionnaire responses.

Quality of Life MeasurePreoperativePostoperative
N Mean (SD) N Mean (SD) P value (paired t test)
Oswestry Disability Index (0–100)1262.67 (29.16)4922.90 (22.47)0.001
Visual analog scale (0–10)586.97 (1.99)513.49 (3.24)0.000
Physical functiona 1541.40 (8.79)5046.61 (11.04)0.069
Depressiona 1552.35 (10.43)5047.94 (9.69)0.134
Anxietya 1544.51 (11.53)5049.74 (11.76)0.105
Fatiguea 1559.49 (9.06)5050.27 (10.50)0.008
Sleep disturbancea 1555.55 (9.33)5048.29 (10.97)0.024
Satisfaction with social rolea 1543.85 (14.28)5052.47 (10.98)0.016
Pain interferencea 1564.91 (6.39)5054.75 (11.63)0.000
Pain intensityb 155.80 (2.11)503.86 (2.96)0.021
  • aPatient-Reported Outcomes Measurement Information System-29 domain T score (mean = 50, SD = 10).

  • bPatient-Reported Outcomes Measurement Information System-29 score (0–10).