Table 2

Ninety-day outcomes between PA and non-PA patient populations.

FactorPA, n (%)No PA, n (%)OR (95% CI) P Value
Surgical site infections288 (3.8%)8695 (3.1%)1.20 (1.07–1.36) 0.002
Urinary tract infections924 (12.3%)27,968 (10.0%)1.16 (1.08–1.24) <0.001
Sepsis109 (1.5%)3253 (1.2%)1.24 (1.02–1.50) 0.026
Acute kidney injury283 (3.8%)8931 (3.2%)1.19 (1.05–1.34) 0.006
Pneumonia185 (2.5%)6919 (2.5%)0.99 (0.85–1.14)0.853
All-cause readmissions735 (9.8%)23,696 (8.5%)1.15 (1.07–1.25) <0.001
  • Abbreviation: PA, penicillin allergy.

  • Note: Boldface indicates statistically significant findings.