Table 2

Postoperative day opioid consumption and hospital length of stay.

Outcome MeasureTransversus Abdominis Plane (n = 47)Control (n = 52) P Value
MME consumption
 POD 0 MME19.0 (11.0–36.0)32.5 (21.3–42.8)0.004a
 POD 1 MME58.7 (36.0–75.0)61.5 (45.1–79.3)0.129
 POD 2 MME45.0 (23.5–75.0)60.0 (35.3–81.1)0.147
 POD 3 MME42.5 (12.0–60.0)45.0 (17.1–75.0)0.476
 POD 4 MME0.0 (0.0–46.0)9.6 (0.0–63.0)0.459
 POD 5 MME0.0 (0.0–27.5)0.0 (0.0–32.5)0.268
Length of stay, d4.0 (3.0–5.0)4.0 (3.0–5.0)0.811
Total MME days
 0–2124.0 (86.4–173.0)151.1 (113.0–196.2)0.036a
 0–5190.0 (115.0–262.0)240.7 (157.7–345.6)0.050a
  • Abbreviations: MME, morphine milligram equivalents; POD, postoperative day.

  • Note: Data presented as median (interquartile range).

  • a Statistically significant difference (P < 0.05).