Table 9

Comparisons of secondary surgical events at 84 months.

Surgical EventP1 (Investigational)P0 (Control)P1 – P0Probability of Superiority
NMean95% HPDNMean95% HPDMean95% HPD
Revisions10.004(0.000, 0.014)50.016(0.004, 0.036)-0.012(-0.033, 0.003)0.938
Removal140.049(0.026, 0.079)80.030(0.013, 0.054)0.019(-0.015, 0.055)0.139
Supplemental Fixation20.005(0.0005, 0.015)90.036(0.016 0.063)-0.030(-0.058 -0.009)0.998
Supplemental Fixation w/o BGS20.005(0.0005, 0.015)50.019(0.006, 0.040)-0.014(-0.035 0.002)0.962
Reoperations30.011(0.002, 0.027)40.011(0.002, 0.027)0.001(-0.018, 0.018)0.463
Other1300.460(0.398, 0.522)1060.404(0.344, 0.466)0.056(-0.037, 0.145)0.119
  • BGS = bone growth stimulator, HPD = highest posterior density