Table 3

Interobserver Agreement Observer 1 vs. Observer 2

Observer 1Observer 2Observed Agreement (n = 119)*Kappa Value (95% CI)
Session 1 192 (77%)0.47 (0.32 to 0.62)
288 (74%)0.38 (0.22 to 0.54)
386 (72%)0.41 (0.19 to 0.51)
Session 2 184 (71%)0.42 (0.23 to 0.53)
283 (70%)0.48 (0.22 to 0.52)
377 (65%)0.39 (0.10 to 0.40)
Session 3 183 (70%)0.48 (0.19 to 0.49)
285 (71%)0.39 (0.22 to 0.52)
381 (68%)0.44 (0.15 to 0.45)
Average 84 (71%) 0.42
  • * Data are given as the number of disc levels, with percentage in parentheses