Table 5

Interobserver Agreement Observer 2 vs. Observer 3

Observer 2Observer 3Observed Agreement (n = 119)*Kappa Value (95% CI)
Session 1 188 (74%)0.47 (0.32 to 0.62)
291 (76%)0.52 (0.37 to 0.67)
380 (67%)0.41 (0.27 to 0.55)
Session 2 190 (76%)0.52 (0.37 to 0.67)
297 (82%)0.62 (0.48 to 0.76)
385 (71%)0.48 (0.34 to 0.62)
Session 3 192 (77%)0.53 (0.38 to 0.68)
294 (79%)0.57 (0.42 to 0.72)
384 (71%)0.46 (0.32 to 0.60)
Average 89 (75%) 0.51
  • * Data are given as the number of disc levels, with percentage in parentheses