Anterior | Posterior | P value | ||
---|---|---|---|---|
Age | 49.1±10.3 years (22-81) | 60.7±11.1 years (38-89) | <0.0001 | |
Gender | Male | 343 (53.6) | 73 (57.0) | 0.212 |
Female | 297 (46.4) | 55 (43.0) | ||
Length of Stay | 1.9± 1.6 days (1-20) | 3.4± 1.8 days (0-10) | <0.0001 | |
Diagnosis | Brachial neuritis or radiculitis NOS | 12 (1.9) | 2 (1.6) | <0.0001 |
Cervical spondylosis with myelopathy | 99 (15.5) | 78 (61.0) | ||
Cervical spondylosis without myelopathy | 43 (6.7) | 11 (8.6) | ||
Displacement of cervical intervertebral disc without myelopathy | 357 (55.8) | 10 (7.8) | ||
Degeneration of cervical intervertebral disc | 24 (3.8) | 4 (3.1) | ||
Cervical intervertebral disc disorder | 85 (13.3) | 9 (7.0) | ||
Cervical spinal stenosis | 20 (3.1) | 14 (11.0) | ||
Approach | Anterior | 640 | N/A | N/A |
Posterior | N/A | 128 | ||
Disposition | Home / Self care | 556 (86.9) | 51 (39.8) | <0.0001 |
Home /Health care service | 67 (10.4) | 61 (47.7) | ||
Rehabilitation Facility | 6 (0.9) | 10 (7.8) | ||
Nursing Facility | 5(0.8) | 6 (4.7) | ||
Short-term hospital/ Health care facility | 4 (0.6) | 0 (0) | ||
Expired | 1(0.13) | 0(0) | ||
Procedures | Anterior fusion | 626 (97.8) | 0 | <0.0001 |
Posterior fusion | 0 | 79 (61.7) | ||
Spinal canal exploration | 0 | 43 9 | ||
Cervical disc replacement | 14 (2.2) | 0 (0) | ||
Atlantoaxial fusion | 0 (0) | 7(5.5) | ||
APR-DRG disposition | One | 444 (69.8) | 41 (32.0) | <0.0001 |
Two | 179 (28.1) | 80 (62.5) | ||
Three | 13 (2.0) | 7 (5.5) | ||
Payer | Private | 439 (68.6) | 84 (65.6) | <0.0001 |
Medicare | 60 (9.3) | 39 (30.5) | ||
Workers comp | 141 (22.0) | 5 (3.9) |
APR-DRG: All Patient Related-Diagnosis Related Groups. Values in parenthesis denote percentage or range depending if categorical or continuous variables, respectively.